Oct 5 Time Trial Results

tt.jpg
PBBA TT p/b Living 360 Organics FALL WOMEN'S STANDINGS
  name TT1 TT2 TT3 TOT
1 Megan Johnson 50 50 49 149
2 Kye King 49 49 48 146
3 Megan Whitford 0 0 50 50
4 Macey Meriggi 48 0 0 48
5 Cochise Masters 47 0 0 47
           
PBBA TT p/b Living 360 Organics FALL MEN'S STANDINGS
  name TT1 TT2 TT3 TOT
1 Kenneth Priebe 45 47 49 141
2 Randal Morgan 47 45 47 139
3 Brian Younger 42 46 48 136
4 Eric Burkhart 43 44 46 133
5 Billy Priebe 36 39 44 119
6 Joe Clement 35 37 43 115
7 Alex Gibson 50 0 50 100
8 Jason Kinman 49 50 0 99
9 Stewart Mann 48 48 0 96
10 James Struble 44 43 0 87
11 Roger Masters 40 41 0 81
12 Larry Eads 37 38 0 75
13 Cameron Stotts 0 49 0 49
14 Russel Potter 46 0 0 46
15 Ross Van Horn 0 0 45 45
16 Mike Mestas 0 42 0 42
17 Benjamin Spinks 41 0 0 41
18 Danny Rager 0 40 0 40
19 Steve Avampato 39 0 0 39
20 Von Doria 38 0 0 38
21 Toby Keel 0 36 0 36
22 Popcorn Leonard 34 0 0 34
23 John Kerrigan 33 0 0 33
Previous
Previous

November Rockstacker Results

Next
Next

Cyclefest Results