Cyclefest Results

Mt Locke Hill Climb - 2017    
1.5 Mile        
Class Finish Tag # Finish Time Last Name First name
MALE        
1 130 0:08:10 Boyd Adam
2 127 0:09:10 Calvert Justin
3 150 0:10:31 Achenbach Michael
4 142 0:11:30 Boyd Philip
5 124 0:11:59 Backlund Brian
6 152 0:13:03 Webb Shea
7 128 0:15:12 Welch Sterling
8 153 0:19:58 Yarbro Joe
9 154 0:20:28 Covington Gary
         
FEMALE        
1   0:13:28 Ely Gay
*Electric 126 0:06:17 Jones Christine
         
7 Mile        
Class Finish Tag # Finish Time Last Name First name
MALE        
1 487 0:21:11 Anderson Ian
2 482 0:22:54 Lear Samuel
3 480 0:22:56 Hester Jordan
4 492 0:23:27 Fresno Manu
5 493 0:23:56 Priebe Kenneth
6 323 0:24:02 Guillory David
7 348 0:24:14 Mann Stewart
8 491 0:24:22 Hill Jeremy
9 319 0:24:24 Meegan John
10 347 0:26:08 Pena Manny
11 376 0:26:36 Hooks Foster
12 345 0:27:09 Smith Jonathan
13 329 0:27:56 Younger Brian
14 368 0:28:28 Gregory Christopher
15 356 0:28:32 GREGORY ANDREW
16 382 0:28:44 Ishihara Jack
17 370 0:29:07 Jendry Dennis
18 353 0:29:28 Holsapple Eddie
19 351 0:29:39 Miller Mark
20 434 0:30:14 Van Horn Ross
21 397 0:30:27 Yuhas Mark
22 445 0:30:38 busch thomas wheels
23 363 0:30:42 Carter Brian
24 379 0:30:48 Wallace Harry
25 373 0:31:09 Randel Doug
26 327 0:32:06 Driffill Matthew
27 366 0:32:13 Welch Byron
28 447 0:32:14 Eades Tom
29 377 0:32:29 Simas Francisco
30 479 0:32:32 Frontczack John
31 396 0:33:33 Simmons Mark
32 358 0:33:45 Ruddock Bill
33 427 0:33:55 Serrano Rafael
34 349 0:34:25 Lakata Eric
35 315 0:34:40 Saxton Dan
36 383 0:34:50 Soto Jack
37 369 0:35:02 Rhodes Crawford
38 446 0:35:03 Arnold Timothy
39 334 0:35:04 Abilio Clelton
40 367 0:35:23 Mendez Carlos
41 333 0:35:27 Miller Marlon
42 418 0:35:36 Narurkar Neelesh
43 489 0:36:16 Alston Robert
44 499 0:36:52 Carrillo Juan
45 364 0:37:13 Mayfield Brian
46 398 0:37:27 Morris Matthew
47 350 0:38:06 Bartnett Ron
48 420 0:38:19 Hall Patrick
49 365 0:38:20 Curry Brock
50 414 0:38:27 Dohogne Mitchell
51 476 0:38:45 Cavins Craig
52 488 0:38:55 Peel James
53 471 0:39:00 Priebe Billy
54 433 0:39:13 Parker Ronnie
55 374 0:39:23 Evans Eric
56 399 0:40:11 Hvizdos Michael
57 497 0:41:18 Ogan Rick
58 490 0:41:23 Edwards Thomas
59 442 0:41:44 Langdon Stephen
60 494 0:41:48 Sorg Steven
61 385 0:42:11 Rich James
62 392 0:42:21 Ringer Kevin
63 435 0:42:49 Dupertuis Ruben
64 304 0:43:46 Murphy Mike
65 469 0:44:33 Bennett William
66 486 0:45:02 Salami Bruhim
67 436 0:45:18 Armstrong Russell
68 463 0:45:29 Casey Will
69 423 0:45:36 CAREY PAUL
70 481 0:46:44 McKane Randy
71 432 0:47:16 Haskell Robert
72 301 0:48:08 Cape Steven
73 498 0:49:45 Larabel Chris
74 387 0:53:12 Cross Jim
*Electric 484 0:21:08 Jones Roy
         
Class Finish Tag # Finish Time Last Name First name
FEMALE        
1 307 0:30:17 Whitford Megan
2 390 0:32:13 Searcy Katherine
3 391 0:32:17 Melendez Kayla
4 371 0:34:17 Wooten Dina
5 308 0:34:38 Saxton Shauna
6 495 0:34:43 King Kye
7 393 0:35:31 Aboud Laci
8 485 0:37:21 Pena Patty
9 326 0:37:26 Johnson Megan
10 451 0:40:45 Ishihara Vicky
11 355 0:42:10 Thompson Andrea
12 362 0:42:54 Coleman Brenda
13 496 0:44:00 Hamilton Hannah
14 389 0:56:52 Brookey Karin
Previous
Previous

Oct 5 Time Trial Results

Next
Next

9/14 Time Trial Results